Cart(0)
Embrace Comfort and Style with These Essential Fall Wardrobe Staples
Embrace Comfort and Style with These Essential Fall Wardrobe Staples Embrace Comfort and Style with These Essential Fall Wardrobe Staples
Home Magical Midi Slip Dress
Short Sleeves See Through Plus Size Women's Evening Dress
Short Sleeves See Through Plus Size Women's Evening Dress
Color:
  • Burgundy
  • NavyBlue
  • DarkPurple
USSize:
  • 22
  • 4
  • 26
  • 24
  • 20
  • 18
  • 16
  • 14
  • 12
  • 10
  • 8
  • 6

$ 99.99

$ 79.99

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Short Sleeves See Through Plus Size Women's Evening Dress

This is sure to turn heads with its fashionable design. Its short sleeves and flowing silhouette make it perfect for any special event. The lightweight and comfortable fabric is designed to flatter the figure while offering breathability and a touch of elegance. It's sure to add a timeless elegance to your wardrobe.

  • Natural Factors Waistline
  • Classic Style
  • Off the Shoulder Sleeve
  • Sleeve Length(cm) Full
  • A-LINE Silhouette
  • V-Neck
  • Made With Polyester
  • Chiffon Fabric
  • Floor-Length Dress
  • Simple Fashion Element
  • Decorate With Appliques, Bow & Lace
  • Actual Images
Size(CM) Us UK/AU SIZE EU SIZE BUST WAIST HIPS HOLLOW TO HEM (FRONT)
04 04 8 36 86 69 95 134
06 06 10 38 89 72 98 134
08 08 12 40 91 74 100 134
10 10 14 42 95 78 104 137
12 12 16 44 99 82 108 137
14 14 18 46 104 88 113 137
16 16 20 48 110 94 118 137
18 18 22 50 116 100 124 137
20 20 24 52 121 107 130 139
22 22 26 54 127 113 136 139
24 24 28 56 135 121 143 139
26 26 30 58 142 129 151 139
Size Us UK/AU SIZE EU SIZE BUST WAIST HIPS HOLLOW TO HEM (FRONT)
04 1.57 3.15 14.17 33.86 27.17 37.40 52.76
06 2.36 3.94 14.96 35.04 28.35 38.58 52.76
08 3.15 4.72 15.75 35.83 29.13 39.37 52.76
10 3.94 5.51 16.54 37.40 30.71 40.94 53.94
12 4.72 6.30 17.32 38.98 32.28 42.52 53.94
14 5.51 7.09 18.11 40.94 34.65 44.49 53.94
16 6.30 7.87 18.90 43.31 37.01 46.46 53.94
18 7.09 8.66 19.69 45.67 39.37 48.82 53.94
20 7.87 9.45 20.47 47.64 42.13 51.18 54.72
22 8.66 10.24 21.26 50.00 44.49 53.54 54.72
24 9.45 11.02 22.05 53.15 47.64 56.30 54.72
26 10.24 11.81 22.83 55.91 50.79 59.45 54.72
1. There may be an error of one to two centimeters within the measurement range. 2. Each dress has a unique size chart. If you are not sure about the size, please contact customer service.
Cart
Embrace Comfort and Style with These Essential Fall Wardrobe Staples
Your cart is currently empty.